Key Financial Data - Income Statement
| Income Statement | Balance Sheet |
INCOME STATEMENT for the 6 months to 30 June 2010
| June 2010 Total £m |
June 2009 Total £m | ||||
| Revenue | 128.6 | 194.9 | |||
| Cost Of Sales | (96.9) | (148.6) | |||
| Gross Profit | 31.7 | 46.3 | |||
| % | 24.6% | 23.7% | |||
| G&A plus other income | (19.9) | (19.9) | |||
| Operating Profit | 11.8 | 26.5 | |||
| Net Finance Costs | (1.2) | (0.8) | |||
| Profit Before Tax | 10.6 | 25.7 | |||
| Tax | (3.4) | (8.0) | |||
| Discontinued Operations | (0.9) | ||||
| Profit for the Period | 7.2 | 16.8 | |||
| EPS (Diluted) | 7.1P | 16.7p |
Notes:
Some items may not add exactly due to rounding